Kopi Samarinda
  • Master
    • Master Kategori
    • Master Barang
    • Master Customer
    • Master Supplier
    • Master Cafe
    • Kategori Pengeluaran
  • Transaksi
    • Transaksi Pembelian
    • Transaksi Penjualan
    • Pencatatan Biaya Biaya
  • Laporan
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer
    • Arus Kas
  1. Laporan
  2. Rincian Barang Terjual
    • Kartu Stok
    • Laporan Penjualan
    • Jumlah Pembelian Customer
    • Penjualan barang per customer
    • Arus Kas

Rincian Barang Terjual

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 141.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 3
  • 4
  • 5
  • ...
  • 8
  • »
Refresh
Export
  • Export to Pdf
  • Export to Excel
  • Export to Word
  • Export to Xml
  • Export to Csv
Print
  • Print current page
  • Print all pages
  • Clear
  • Selection filter
    • Show selected only
    • Show unselected only
    • Show all
  • Compare
  • Export
    • Export to Pdf
    • Export to Excel
    • Export to Word
    • Export to Xml
    • Export to Csv
  • Print

 
Nama Barang Total Qty Total Pembelian Total Keuntungan Tahun Bulan Minggu
FULL ROBUSTA TORAJA MD 74 13,938,000 4,645,000 2025 8 Minggu 1
FULL ROBUSTA TORAJA MD 165 31,341,500 9,950,000 2025 8 Minggu 2
FULL ROBUSTA TORAJA MD 31 5,333,000 1,930,000 2025 8 Minggu 3
FULL ROBUSTA TORAJA MD 3 526,500 195,000 2025 8 Minggu 4
FULL ROBUSTA TORAJA MD 50 8,309,000 2,475,000 2025 9 Minggu 1
FULL ROBUSTA TORAJA MD 66 11,480,500 3,460,000 2025 9 Minggu 2
FULL ROBUSTA TORAJA MD 13 2,294,000 830,000 2025 9 Minggu 3
FULL ROBUSTA TORAJA MD 9 1,506,000 570,000 2025 9 Minggu 4
FULL ROBUSTA TORAJA MD 7 916,500 455,000 2025 9 Minggu 4
FULL ROBUSTA TORAJA MD 39 7,128,000 2,370,000 2025 10 Minggu 1
FULL ROBUSTA TORAJA MD 50 8,727,000 2,500,000 2025 10 Minggu 2
FULL ROBUSTA TORAJA MD 55 9,204,500 2,715,000 2025 10 Minggu 3
FULL ROBUSTA TORAJA MD 15 2,787,000 975,000 2025 10 Minggu 4
FULL ROBUSTA TORAJA MD 9 1,638,500 605,000 2025 10 Minggu 4
FULL ROBUSTA TORAJA MD 33 6,439,000 2,220,000 2025 11 Minggu 1
FULL ROBUSTA TORAJA MD 28 5,402,000 1,740,000 2025 11 Minggu 2
FULL ROBUSTA TORAJA MD 34 6,465,000 2,155,000 2025 11 Minggu 3
FULL ROBUSTA TORAJA MD 39 6,765,000 1,695,000 2025 11 Minggu 4
FULL ROBUSTA TORAJA MD 7 1,280,000 467,500 2025 11 Minggu 4
FULL ROBUSTA TUGUSARI 4 650,000 170,000 2025 6 Minggu 2
There are no records to display
SUM = 4,362 SUM = 758,366,090 SUM = 196,102,200

Multiple Sort

Column Order

Filter builder

  • «
  • 1
  • ...
  • 3
  • 4
  • 5
  • ...
  • 8
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password