Kopi Samarinda
  • Master
    • Master Kategori
    • Master Barang
    • Master Customer
    • Master Supplier
    • Master Cafe
    • Kategori Pengeluaran
  • Transaksi
    • Transaksi Pembelian
    • Transaksi Penjualan
    • Pencatatan Biaya Biaya
  • Laporan
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer
    • Arus Kas
  1. Laporan
  2. Arus Kas
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer

Arus Kas

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 379.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 9
  • ...
  • 18
  • 19
  • »
Add new
Refresh
Export
  • Export to Pdf
  • Export to Excel
  • Export to Word
  • Export to Xml
  • Export to Csv
Print
  • Print current page
  • Print all pages
  • Clear
  • Selection filter
    • Show selected only
    • Show unselected only
    • Show all
  • Compare
  • Export
    • Export to Pdf
    • Export to Excel
    • Export to Word
    • Export to Xml
    • Export to Csv
  • Print
  • Update
  • Delete

 
Actions Id Keterangan Debet Kredit Tanggal Carabayar Saldo
448 Penjualan - VOC coffee 125,000 0 2025-11-06 TF -226,530,854
449 Penjualan - Andre Elamg 0 0 2025-11-08 TF -226,530,854
450 Penjualan - Andre Elamg 175,000 0 2025-11-08 TF -226,355,854
451 Penjualan - Andre Elamg 175,000 0 2025-11-08 TF -226,180,854
452 Penjualan - abang abang 780,000 0 2025-11-08 TF -225,400,854
453 SABIL GOFOOD 0 124,000 NULL tf -225,524,854
454 SABIL INDOMARET 0 53,000 NULL cash -225,577,854
455 Penjualan - gading artha 0 0 2025-11-11 TF -225,577,854
456 Penjualan - POLRESTA 150,000 0 2025-11-11 Cash -225,427,854
457 Penjualan - abang abang 0 250,000 2025-11-11 TF -225,677,854
458 Penjualan - abang abang 0 195,000 2025-11-13 TF -225,872,854
459 Penjualan - barong tongkok 2,925,000 0 2025-11-17 TF -222,947,854
460 Penjualan - piter 195,000 0 2025-11-19 Cash -222,752,854
461 Penjualan - piter 195,000 0 2025-11-20 TF -222,557,854
462 Penjualan - om kunci kaltim 100,000 0 2025-11-24 Cash -222,457,854
463 Penjualan - langit senja 195,000 0 2025-11-22 Cash -222,262,854
464 Penjualan - Pak Danang Kopi Filter 250,000 0 2025-11-25 Cash -222,012,854
465 Penjualan - Wahid Arian 0 0 2025-11-29 TF -222,012,854
466 Penjualan - Hendra 0 0 2025-11-30 TF -222,012,854
There are no records to display

Multiple Sort

Column Order

Filter builder

  • «
  • 1
  • ...
  • 9
  • ...
  • 18
  • 19
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password