Kopi Samarinda
  • Master
    • Master Kategori
    • Master Barang
    • Master Customer
    • Master Supplier
    • Master Cafe
    • Kategori Pengeluaran
  • Transaksi
    • Transaksi Pembelian
    • Transaksi Penjualan
    • Pencatatan Biaya Biaya
  • Laporan
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer
    • Arus Kas
  1. Laporan
  2. Arus Kas
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer

Arus Kas

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 379.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 8
  • 9
  • 10
  • ...
  • 19
  • »
Add new
Refresh
Export
  • Export to Pdf
  • Export to Excel
  • Export to Word
  • Export to Xml
  • Export to Csv
Print
  • Print current page
  • Print all pages
  • Clear
  • Selection filter
    • Show selected only
    • Show unselected only
    • Show all
  • Compare
  • Export
    • Export to Pdf
    • Export to Excel
    • Export to Word
    • Export to Xml
    • Export to Csv
  • Print
  • Update
  • Delete

 
Actions Id Keterangan Debet Kredit Tanggal Carabayar Saldo
248 Penjualan - Jiru Caffee 8,250,000 0 2025-07-02 TF 2,147,483,647
249 Penjualan - Jiru Caffee 8,250,000 0 2025-07-02 TF 2,147,483,647
250 Penjualan - Pak Danang Kopi Filter 0 0 2025-07-23 TF 2,147,483,647
251 Penjualan - Pak Danang Kopi Filter 125,000 0 2025-07-23 TF 2,147,483,647
252 Penjualan - Pak Danang Kopi Filter 125,000 0 2025-07-23 TF 2,147,483,647
253 Penjualan - Jiru Caffee 8,250,000 0 2025-07-02 TF 2,147,483,647
254 Penjualan - Depan Rumah 150,000 0 2025-07-20 TF 2,147,483,647
255 Penjualan - Depan Rumah 0 0 2025-07-20 TF 2,147,483,647
256 Penjualan - Depan Rumah 195,000 0 2025-07-20 TF 2,147,483,647
257 Penjualan - Depan Rumah 195,000 0 2025-07-20 TF 2,147,483,647
258 Sabil 0 20 NULL cash 2,147,483,627
259 Penjualan - Pak Danang Kopi Filter 125,000 0 2025-07-23 TF 2,147,483,647
260 Penjualan - Pak Danang Kopi Filter 125,000 0 2025-07-23 TF 2,147,483,647
261 Penjualan - Mas Andri Erlan 195,000 0 2025-07-23 TF 2,147,483,647
262 Penjualan - Mas Andri Erlan 195,000 0 2025-07-23 TF 2,147,483,647
263 Penjualan - Muhammad Hafidz (Pelanggan Baru) 195,000 0 2025-07-23 TF 2,147,483,647
264 Penjualan - Muhammad Hafidz (Pelanggan Baru) 156,000 0 2025-07-23 TF 2,147,483,647
265 Penjualan - Muhammad Hafidz (Pelanggan Baru) 156,000 0 2025-07-23 TF 2,147,483,647
266 Penjualan - Muhammad Hafidz (Pelanggan Baru) 195,000 0 2025-07-23 TF 2,147,483,647
267 Penjualan - Muhammad Hafidz (Pelanggan Baru) 195,000 0 2025-07-23 TF 2,147,483,647
There are no records to display

Multiple Sort

Column Order

Filter builder

  • «
  • 1
  • ...
  • 8
  • 9
  • 10
  • ...
  • 19
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password