Kopi Samarinda
  • Master
    • Master Kategori
    • Master Barang
    • Master Customer
    • Master Supplier
    • Master Cafe
    • Kategori Pengeluaran
  • Transaksi
    • Transaksi Pembelian
    • Transaksi Penjualan
    • Pencatatan Biaya Biaya
  • Laporan
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer
    • Arus Kas
  1. Laporan
  2. Arus Kas
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer

Arus Kas

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 379.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 7
  • ...
  • 16
  • 17
  • 18
  • 19
  • »
Add new
Refresh
Export
  • Export to Pdf
  • Export to Excel
  • Export to Word
  • Export to Xml
  • Export to Csv
Print
  • Print current page
  • Print all pages
  • Clear
  • Selection filter
    • Show selected only
    • Show unselected only
    • Show all
  • Compare
  • Export
    • Export to Pdf
    • Export to Excel
    • Export to Word
    • Export to Xml
    • Export to Csv
  • Print
  • Update
  • Delete

 
Actions Id Keterangan Debet Kredit Tanggal Carabayar Saldo
408 Penjualan - afdhal marwan 320,000 0 2025-09-30 TF -321,085,854
409 Penjualan - afdhal marwan 320,000 0 2025-09-30 TF -320,765,854
410 Penjualan - Hansah Coffee 0 390,000 2025-10-01 TF -321,155,854
411 Penjualan - anisa 0 760,000 2025-10-04 TF -321,915,854
412 Penjualan - ade pratama 0 195,000 2025-10-04 TF -322,110,854
413 Penjualan - VINC KITCHEN 175,000 0 2025-10-07 Cash -321,935,854
414 Penjualan - Moodzy.id 975,000 0 2025-10-09 TF -320,960,854
415 Penjualan - kopi ngoceh 0 0 2025-10-17 TF -320,960,854
416 Penjualan - fahriza 375,000 0 2025-10-23 TF -320,585,854
417 Penjualan - abang abang 0 0 2025-10-23 Cash -320,585,854
418 Penjualan - abang abang 195,000 0 2025-10-23 Cash -320,390,854
419 Penjualan - abang abang 195,000 0 2025-10-23 Cash -320,195,854
420 Penjualan - Jiru Caffee 27,200,000 0 2025-10-13 TF -292,995,854
421 Penjualan - Jiru Caffee 27,200,000 0 2025-10-11 TF -265,795,854
422 Penjualan - abang abang 156,000 0 2025-10-24 TF -265,639,854
423 Penjualan - amad 0 0 2025-10-24 TF -265,639,854
424 Penjualan - KAMUS COFFEE 390,000 0 2025-10-29 Cash -265,249,854
425 Penjualan - I'm Coffe 2,000,000 0 2025-11-01 TF -263,249,854
426 Soto 0 50,000 NULL cash -263,299,854
427 Ongkir 0 35,000 NULL cash -263,334,854
There are no records to display

Multiple Sort

Column Order

Filter builder

  • «
  • 1
  • ...
  • 7
  • ...
  • 16
  • 17
  • 18
  • 19
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password