Kopi Samarinda
  • Master
    • Master Kategori
    • Master Barang
    • Master Customer
    • Master Supplier
    • Master Cafe
    • Kategori Pengeluaran
  • Transaksi
    • Transaksi Pembelian
    • Transaksi Penjualan
    • Pencatatan Biaya Biaya
  • Laporan
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer
    • Arus Kas
  1. Laporan
  2. Arus Kas
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer

Arus Kas

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 379.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 5
  • ...
  • 14
  • 15
  • 16
  • ...
  • 19
  • »
Add new
Refresh
Export
  • Export to Pdf
  • Export to Excel
  • Export to Word
  • Export to Xml
  • Export to Csv
Print
  • Print current page
  • Print all pages
  • Clear
  • Selection filter
    • Show selected only
    • Show unselected only
    • Show all
  • Compare
  • Export
    • Export to Pdf
    • Export to Excel
    • Export to Word
    • Export to Xml
    • Export to Csv
  • Print
  • Update
  • Delete

 
Actions Id Keterangan Debet Kredit Tanggal Carabayar Saldo
368 Penjualan - mateo coffee 195,000 0 2025-08-30 TF -378,033,854
369 Penjualan - haris 195,000 0 2025-09-05 TF -377,838,854
370 Penjualan - haris 195,000 0 2025-09-01 TF -377,643,854
371 Penjualan - Andi 0 0 2025-09-02 TF -377,643,854
372 Penjualan - Andi 136,500 0 2025-09-02 TF -377,507,354
373 Penjualan - Andi 136,500 0 2025-09-02 TF -377,370,854
374 Penjualan - Andi 195,000 0 2025-09-02 TF -377,175,854
375 Penjualan - Andi 195,000 0 2025-09-02 TF -376,980,854
376 Penjualan - emi 0 0 2025-09-05 TF -376,980,854
377 Penjualan - Moodzy.id 975,000 0 2025-09-03 Cash -376,005,854
378 Penjualan - kafe kelana 390,000 0 2025-09-05 Cash -375,615,854
379 Penjualan - Trinity 195,000 0 2025-06-28 TF -375,420,854
380 Penjualan - kafe kelana 0 0 2025-09-07 TF -375,420,854
381 Penjualan - kafe kelana 975,000 0 2025-09-07 TF -374,445,854
382 Penjualan - kafe kelana 975,000 0 2025-09-07 TF -373,470,854
383 Penjualan - kafe kelana 925,000 0 2025-09-07 TF -372,545,854
384 Penjualan - kafe kelana 925,000 0 2025-09-07 TF -371,620,854
385 Penjualan - I'm Coffe 2,775,000 0 2025-09-10 TF -368,845,854
386 Penjualan - I'm Coffe 2,785,000 0 2025-09-10 TF -366,060,854
387 Penjualan - I'm Coffe 2,785,000 0 2025-09-10 TF -363,275,854
There are no records to display

Multiple Sort

Column Order

Filter builder

  • «
  • 1
  • ...
  • 5
  • ...
  • 14
  • 15
  • 16
  • ...
  • 19
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password