Kopi Samarinda
  • Master
    • Master Kategori
    • Master Barang
    • Master Customer
    • Master Supplier
    • Master Cafe
    • Kategori Pengeluaran
  • Transaksi
    • Transaksi Pembelian
    • Transaksi Penjualan
    • Pencatatan Biaya Biaya
  • Laporan
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer
    • Arus Kas
  1. Laporan
  2. Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer
    • Arus Kas

Kartu Stok

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 1623.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 23
  • ...
  • 63
  • ...
  • 72
  • 73
  • 74
  • ...
  • 82
  • »
Add new
Refresh
Export
  • Export to Pdf
  • Export to Excel
  • Export to Word
  • Export to Xml
  • Export to Csv
Print
  • Print current page
  • Print all pages
  • Clear
  • Selection filter
    • Show selected only
    • Show unselected only
    • Show all
  • Compare
  • Export
    • Export to Pdf
    • Export to Excel
    • Export to Word
    • Export to Xml
    • Export to Csv
  • Print
  • Update
  • Delete

 
Actions Id Tanggal Id Barang Keterangan Masuk Keluar Stok
1,677 2025-11-07 37 Penjualan SIPIROK NULL 1 -4
1,678 2025-11-07 7 Penjualan FULL ROBUSTA TORAJA MD NULL 3 149,774
1,679 2025-11-07 6 Penjualan FULL ARABICA ESPRESSO NULL 2 229,474
1,680 2025-11-07 7 Penjualan FULL ROBUSTA TORAJA MD NULL 2 149,775
1,681 2025-11-07 6 Penjualan FULL ARABICA ESPRESSO NULL 2 229,474
1,682 2025-11-07 6 Penjualan FULL ARABICA ESPRESSO NULL 1 229,475
1,683 2025-11-07 7 Penjualan FULL ROBUSTA TORAJA MD NULL 1 149,776
1,684 2025-11-07 6 Penjualan FULL ARABICA ESPRESSO NULL 1 229,475
1,685 2025-11-07 13 Penjualan TANJABIL KOPI MURNI NULL 4 -59
1,686 2025-11-10 6 Penjualan FULL ARABICA ESPRESSO NULL 1 229,475
1,687 2025-11-10 7 Penjualan FULL ROBUSTA TORAJA MD NULL 1 149,776
1,688 2025-11-10 6 Edit Penjualan FULL ARABICA ESPRESSO 1 1 229,475
1,689 2025-11-10 6 Edit Penjualan FULL ARABICA ESPRESSO 1 1 229,475
1,690 2025-11-10 6 Edit Penjualan FULL ARABICA ESPRESSO 1 1 229,475
1,691 2025-11-10 7 Edit Penjualan FULL ROBUSTA TORAJA MD 1 1 149,776
1,692 2025-11-10 7 Edit Penjualan FULL ROBUSTA TORAJA MD 1 1 149,776
1,693 2025-11-10 7 Penjualan FULL ROBUSTA TORAJA MD NULL 1 149,775
1,694 2025-11-10 8 Penjualan FULL ROBUSTA TUGUSARI NULL 1 -195,000
1,695 2025-11-10 6 Penjualan FULL ARABICA ESPRESSO NULL 4 229,471
1,696 2025-11-10 34 Penjualan KOPI NAKAL NULL 5 -6
There are no records to display

Multiple Sort

Column Order

Filter builder

  • «
  • 1
  • ...
  • 23
  • ...
  • 63
  • ...
  • 72
  • 73
  • 74
  • ...
  • 82
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password