Kopi Samarinda
  • Master
    • Master Kategori
    • Master Barang
    • Master Customer
    • Master Supplier
    • Master Cafe
    • Kategori Pengeluaran
  • Transaksi
    • Transaksi Pembelian
    • Transaksi Penjualan
    • Pencatatan Biaya Biaya
  • Laporan
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer
    • Arus Kas
  1. Master
  2. Master Customer
    • Master Kategori
    • Master Barang
    • Master Supplier
    • Master Cafe
    • Kategori Pengeluaran

Master Customer

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 361.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 8
  • 9
  • 10
  • ...
  • 19
  • »
Add new
Refresh
Export
  • Export to Pdf
  • Export to Excel
  • Export to Word
  • Export to Xml
  • Export to Csv
Print
  • Print current page
  • Print all pages
  • Clear
  • Selection filter
    • Show selected only
    • Show unselected only
    • Show all
  • Compare
  • Export
    • Export to Pdf
    • Export to Excel
    • Export to Word
    • Export to Xml
    • Export to Csv
  • Print
  • Update
  • Delete

 
Actions Id Kd Customer Nama Customer Alamat Telepon No.Rekening Email Keterangan Created User Created Date Updated User Updated Date
203 080 Sanset Samarinda - NULL NULL NULL 0 2025-07-10 09:33:10 0 2025-07-10 09:33:10
204 090 Gabriel Samarinda - NULL NULL NULL 0 2025-07-12 08:53:18 0 2025-07-12 08:53:18
205 091 Kopi Kapiten Samarinda - NULL NULL NULL 0 2025-07-12 08:56:04 0 2025-07-12 08:56:04
206 092 Inscope Samarinda - NULL NULL NULL 0 2025-07-13 08:58:25 0 2025-07-13 08:58:25
207 095 M Iqbal Samarinda - NULL NULL NULL 0 2025-07-14 08:59:08 0 2025-07-14 08:59:08
208 096 Edward Samarinda - NULL NULL NULL 0 2025-07-14 09:00:57 0 2025-07-14 09:00:57
209 093 Rizky Ferdinana Samarinda - NULL NULL NULL 0 2025-07-14 09:02:16 0 2025-07-14 09:02:16
210 094 Fery Samarinda - NULL NULL NULL 0 2025-07-14 09:03:19 0 2025-07-14 09:03:19
211 095 Siti Aisyah Samarinda - NULL NULL NULL 0 2025-07-14 09:04:18 0 2025-07-14 09:04:18
212 096 Rindy Irawansyah Samarinda - NULL NULL NULL 0 2025-07-14 09:05:18 0 2025-07-14 09:05:18
213 096 Irvan Samarinda - NULL NULL NULL 0 2025-07-15 08:35:03 0 2025-07-15 08:35:03
214 097 Wahyu Samarinda - NULL NULL NULL 0 2025-07-15 08:37:36 0 2025-07-15 08:37:36
215 100 Nasywan Samarinda - NULL NULL NULL 0 2025-07-16 08:46:48 0 2025-07-16 08:46:48
216 101 Irfan Samarinda - NULL NULL NULL 0 2025-07-16 08:53:13 0 2025-07-16 08:53:13
217 01 Ravita Sari Samarinda - NULL NULL NULL 0 2025-07-17 08:39:59 0 2025-07-17 08:39:59
218 02 Alvin Samarinda - NULL NULL NULL 0 2025-07-17 08:42:25 0 2025-07-17 08:42:25
219 03 Darwin Samarinda - NULL NULL NULL 0 2025-07-17 08:43:15 0 2025-07-17 08:43:15
220 04 Kopi Kenangan (Depan rumah) Samarinda - NULL NULL NULL 0 2025-07-17 08:44:31 0 2025-07-17 08:44:31
221 21 JULI 202 Memet ahas astra motor m yamin 085250843696 NULL NULL NULL 0 2025-07-21 16:12:04 0 2025-07-21 16:12:04
222 22 JULI 202 Nata jln ahmad yani no 14 082350775548 NULL NULL NULL 0 2025-07-21 16:12:04 0 2025-07-22 13:25:34
There are no records to display

Multiple Sort

Column Order

Filter builder

  • «
  • 1
  • ...
  • 8
  • 9
  • 10
  • ...
  • 19
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password