|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 361.
| page(s). |
| Actions | Id | Kd Customer | Nama Customer | Alamat | Telepon | No.Rekening | Keterangan | Created User | Created Date | Updated User | Updated Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
103 | 516 | Dwi Puji R | Samarinda | 62 812-4511-780 | NULL | NULL | NULL | 195 | 2025-05-01 07:50:52 | 0 | 2025-05-01 08:11:15 | |
|
|
104 | 517 | Unotea Coffee | Jl. Perjuangan 2 No.2, Sempaja Sel., Kec. Samarinda Utara, Kota Samarinda, ... more Jl. Perjuangan 2 No.2, Sempaja Sel., Kec. Samarinda Utara, Kota Samarinda, Kalimantan Timur 75242
| 62 811-5588-114 | NULL | NULL | NULL | 0 | 2025-05-01 08:13:36 | 0 | 2025-05-01 08:13:36 | |
|
|
105 | 001 | Aditiya | Caffee unotea betapus | 62 852-4687-747 | NULL | NULL | NULL | 0 | 2025-06-01 18:27:44 | 0 | 2025-06-01 18:27:44 | |
|
|
106 | 004 | Pelanggan cina | Datang ke toko | - | NULL | NULL | NULL | 0 | 2025-06-02 09:21:32 | 0 | 2025-06-02 09:21:32 | |
|
|
107 | 001 | Cafe Baru#order dikit | Samarinda | 62 852-4742-111 | NULL | NULL | NULL | 0 | 2025-05-29 17:28:29 | 0 | 2025-05-29 17:28:29 | |
|
|
108 | 002 | D&J Caffee | Samarinda | 62 831-4030-053 | NULL | NULL | NULL | 0 | 2025-05-29 17:28:29 | 0 | 2025-05-29 17:28:29 | |
|
|
109 | 003 | Akhmad Zeen | Samarinda | 62 812-9000-411 | NULL | NULL | NULL | 0 | 2025-06-30 17:57:22 | 0 | 2025-06-30 17:57:22 | |
|
|
110 | 004 | Pelanggan Kopi 1 | Samarinda | - | NULL | NULL | NULL | 0 | 2025-06-30 18:00:18 | 0 | 2025-06-30 18:00:18 | |
|
|
111 | 005 | Made | samarinda | - | NULL | NULL | NULL | 0 | 2025-05-30 18:03:50 | 0 | 2025-05-30 18:03:50 | |
|
|
112 | 006 | Pelanggan Baru, Marang Kayu | Samarinda | - | NULL | NULL | NULL | 0 | 2025-05-30 18:16:45 | 0 | 2025-05-30 18:16:45 | |
|
|
113 | 007 | Aswin Vlorry Cafe | Samarinda | - | NULL | NULL | NULL | 0 | 2025-05-31 18:24:19 | 0 | 2025-05-31 18:24:19 | |
|
|
114 | 008 | Dedy, Ke toko | Samarinda | - | NULL | NULL | NULL | 0 | 2025-05-31 18:45:09 | 0 | 2025-05-31 18:45:09 | |
|
|
115 | 009 | Ricky Np | Samarinda | - | NULL | NULL | NULL | 0 | 2025-05-31 18:46:24 | 0 | 2025-05-31 18:46:24 | |
|
|
116 | 010 | Bekman Pramuka | Samarinda | - | NULL | NULL | NULL | 0 | 2025-05-31 19:02:56 | 0 | 2025-05-31 19:02:56 | |
|
|
117 | 011 | Si Yapping | Samarinda | - | NULL | NULL | NULL | 0 | 2025-05-31 19:06:35 | 0 | 2025-05-31 19:06:35 | |
|
|
118 | 012 | Bank BTN | Samarinda | - | NULL | NULL | NULL | 0 | 2025-05-31 19:08:01 | 0 | 2025-05-31 19:08:01 | |
|
|
119 | 013 | Coffe Melak | Samarinda | - | NULL | NULL | NULL | 0 | 2025-05-31 19:09:56 | 0 | 2025-05-31 19:09:56 | |
|
|
120 | 014 | SISKA | Samarinda | - | NULL | NULL | NULL | 0 | 2025-05-31 19:11:39 | 0 | 2025-05-31 19:11:39 | |
|
|
121 | 015 | Hansah Coffee | Samarinda | - | NULL | NULL | NULL | 0 | 2025-05-31 19:13:05 | 0 | 2025-05-31 19:13:05 | |
|
|
122 | 016 | Coffe Tanjakan | Samarinda | - | NULL | NULL | NULL | 0 | 2025-05-31 19:15:06 | 0 | 2025-05-31 19:15:06 | |
|
There are no records to display
|
|||||||||||||
|
|
||
| Column | Order | |
|---|---|---|