|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 361.
| page(s). |
| Actions | Id | Kd Customer | Nama Customer | Alamat | Telepon | No.Rekening | Keterangan | Created User | Created Date | Updated User | Updated Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
363 | 21 oktober | hendri | - | - | - | - | - | 0 | 2025-10-21 14:38:25 | 0 | 2025-10-21 14:38:25 | |
|
|
364 | 22 oktober | jamil | - | - | - | - | - | 0 | 2025-10-22 14:43:00 | 0 | 2025-10-22 14:43:00 | |
|
|
365 | 14 oktober | lambang riyadi | - | - | - | - | - | 0 | 2025-10-14 15:03:50 | 0 | 2025-10-14 15:03:50 | |
|
|
366 | 10 oktober | Ectha | - | - | - | NULL | - | 0 | 2025-10-10 15:11:58 | 0 | 2025-10-10 15:11:58 | |
|
|
367 | 28 oktober | cafe malk | - | - | - | - | - | 0 | 2025-10-28 10:28:31 | 0 | 2025-10-28 10:28:31 | |
|
|
368 | - | om kunci kaltim | - | - | - | - | - | 0 | 2025-10-29 11:14:46 | 0 | 2025-10-29 11:14:46 | |
|
|
369 | - | Muhtar | - | - | - | - | - | 0 | 2025-10-28 11:33:53 | 0 | 2025-10-28 11:33:53 | |
|
|
370 | CS-01 | KHAMSAT | - | - | - | - | - | 0 | 2025-10-29 22:26:19 | 0 | 2025-10-29 22:26:19 | |
|
|
371 | - | HABIB UMAR | - | - | - | - | - | 0 | 2025-10-29 22:37:22 | 0 | 2025-10-29 22:37:22 | |
|
|
372 | - | ALFAJAR PAMUNGKAS | l2 | 082254105661 | - | - | - | 0 | 2025-10-30 12:03:19 | 0 | 2025-10-31 12:03:19 | |
|
|
373 | - | Anka Indra | Jl. Padat Karya Gg. Sayur No.88, RT.35, Sempaja Utara, Kec. Samarinda Utara... more Jl. Padat Karya Gg. Sayur No.88, RT.35, Sempaja Utara, Kec. Samarinda Utara, Kota Samarinda, Kalimantan Timur 75119
| 082310721877 | - | - | - | 0 | 2025-10-31 12:10:05 | 0 | 2025-10-31 12:10:05 | |
|
|
374 | - | putu sigit | Soekarno Hatta | 082350625609 | - | - | - | 0 | 2025-10-31 12:19:10 | 0 | 2025-10-31 12:19:10 | |
|
|
375 | - | NELVY | Jl.H.Marhusin No 13. rmh oren pagar hitam | 085654831753 | - | - | - | 0 | 2025-10-31 12:27:42 | 0 | 2025-10-31 12:27:42 | |
|
|
376 | - | Haikal | vorvo | 081348581342 | - | - | - | 0 | 2025-11-01 20:50:59 | 0 | 2025-11-01 20:50:59 | |
|
|
377 | - | Mery sijintak | - | 08115818996 | - | - | - | 0 | 2025-11-02 22:37:32 | 0 | 2025-11-02 22:37:32 | |
|
|
378 | - | Ardin Yahya | - | +62 823-4724-17 | - | - | - | 0 | 2025-11-02 22:42:03 | 0 | 2025-11-02 22:42:03 | |
|
|
379 | - | Agus Paryana | - | - | - | - | - | 0 | 2025-11-03 22:43:49 | 0 | 2025-11-03 22:43:49 | |
|
|
380 | - | Riyan Widjaya | - | - | - | - | - | 0 | 2025-11-03 22:46:38 | 0 | 2025-11-03 22:46:38 | |
|
|
381 | - | ASUN | aws | - | - | - | - | 0 | 2025-11-07 21:30:22 | 0 | 2025-11-07 21:30:22 | |
|
|
382 | - | defri | - | - | - | - | - | 0 | 2025-11-07 22:48:05 | 0 | 2025-11-07 22:48:05 | |
|
There are no records to display
|
|||||||||||||
|
|
||
| Column | Order | |
|---|---|---|