Kopi Samarinda
  • Master
    • Master Kategori
    • Master Barang
    • Master Customer
    • Master Supplier
    • Master Cafe
    • Kategori Pengeluaran
  • Transaksi
    • Transaksi Pembelian
    • Transaksi Penjualan
    • Pencatatan Biaya Biaya
  • Laporan
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer
    • Arus Kas
  1. Master
  2. Master Customer
    • Master Kategori
    • Master Barang
    • Master Supplier
    • Master Cafe
    • Kategori Pengeluaran

Master Customer

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 361.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 5
  • ...
  • 14
  • 15
  • 16
  • ...
  • 19
  • »
Add new
Refresh
Export
  • Export to Pdf
  • Export to Excel
  • Export to Word
  • Export to Xml
  • Export to Csv
Print
  • Print current page
  • Print all pages
  • Clear
  • Selection filter
    • Show selected only
    • Show unselected only
    • Show all
  • Compare
  • Export
    • Export to Pdf
    • Export to Excel
    • Export to Word
    • Export to Xml
    • Export to Csv
  • Print
  • Update
  • Delete

 
Actions Id Kd Customer Nama Customer Alamat Telepon No.Rekening Email Keterangan Created User Created Date Updated User Updated Date
323 18 septembe astri - - - - - 0 2025-09-18 13:26:12 0 2025-09-18 13:26:12
324 18 septembe suherman - - - - - 0 2025-09-18 10:48:18 0 2025-09-18 10:48:18
325 18 septembe mas mas - - - - - 0 2025-09-18 10:59:52 0 2025-09-18 10:59:52
326 20 septembe ari firmansyah - - - - - 0 2025-09-20 08:57:40 0 2025-09-20 08:57:40
327 20 septembe maya - - - - - 0 2025-09-20 09:04:23 0 2025-09-20 09:04:23
328 21 septembe ozy - - - - - 0 2025-09-21 11:51:09 0 2025-09-21 11:51:09
329 22 septembe bocah airlangga - - - - - 0 2025-09-22 12:24:07 0 2025-09-22 12:24:07
330 23 septembe gadis - - - - - 0 2025-09-23 09:05:53 0 2025-09-23 09:05:53
331 23 septembe rickie - - - - - 0 2025-09-23 09:06:51 0 2025-09-23 09:06:51
332 26 septembe rahman - - - - - 0 2025-09-26 19:51:14 0 2025-09-26 19:51:14
333 27 septembe nur widiyanto - - - - - 0 2025-09-27 19:59:16 0 2025-09-27 19:59:16
334 29 septembe bank syariah - - - - - 0 2025-09-29 15:28:48 0 2025-09-29 15:28:48
335 30 septembe angga - - - - - 0 2025-09-30 15:57:46 0 2025-09-30 15:57:46
336 30 septembe nuwan kopi - - - - - 0 2025-09-30 16:00:57 0 2025-09-30 16:00:57
337 02 septembe M Arik - - - - - 0 2025-10-02 16:28:54 0 2025-10-02 16:28:54
338 3 oktober 2 ery - - - - - 0 2025-10-02 16:34:38 0 2025-10-02 16:34:38
339 04 oktober ade pratama - - - - - 0 2025-10-04 12:16:01 0 2025-10-04 12:16:01
340 07 oktober PT Rencana Mulia - - - NULL - 0 2025-10-07 12:44:46 0 2025-10-07 12:44:46
341 07 oktober nadila - - NULL - - 0 2025-10-07 12:52:27 0 2025-10-07 12:52:27
342 07 oktober arwan saputra - - - - - 0 2025-10-07 12:51:41 0 2025-10-07 12:51:41
There are no records to display

Multiple Sort

Column Order

Filter builder

  • «
  • 1
  • ...
  • 5
  • ...
  • 14
  • 15
  • 16
  • ...
  • 19
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password