Kopi Samarinda
  • Master
    • Master Kategori
    • Master Barang
    • Master Customer
    • Master Supplier
    • Master Cafe
    • Kategori Pengeluaran
  • Transaksi
    • Transaksi Pembelian
    • Transaksi Penjualan
    • Pencatatan Biaya Biaya
  • Laporan
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer
    • Arus Kas
  1. Laporan
  2. Arus Kas
    • Kartu Stok
    • Laporan Penjualan
    • Rincian Barang Terjual
    • Jumlah Pembelian Customer
    • Penjualan barang per customer

Arus Kas

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 379.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 9
  • 10
  • 11
  • ...
  • 19
  • »
Add new
Refresh
Export
  • Export to Pdf
  • Export to Excel
  • Export to Word
  • Export to Xml
  • Export to Csv
Print
  • Print current page
  • Print all pages
  • Clear
  • Selection filter
    • Show selected only
    • Show unselected only
    • Show all
  • Compare
  • Export
    • Export to Pdf
    • Export to Excel
    • Export to Word
    • Export to Xml
    • Export to Csv
  • Print
  • Update
  • Delete

 
Actions Id Keterangan Debet Kredit Tanggal Carabayar Saldo
268 Penjualan - Jordan Coffee 0 195,000 2025-07-23 TF 2,147,288,647
269 Penjualan - payu coffee 390,000 0 2025-07-24 TF 2,147,483,647
270 Penjualan - payu coffee 195,000 0 2025-07-24 TF 2,147,483,647
271 Penjualan - payu coffee 195,000 0 2025-07-24 TF 2,147,483,647
272 Penjualan - Moodzy.id 0 0 2025-07-24 TF 2,147,483,647
273 Penjualan - Moodzy.id 0 0 2025-07-24 TF 2,147,483,647
274 Penjualan - Moodzy.id 1,950,000 0 2025-07-24 TF 2,147,483,647
275 Penjualan - Moodzy.id 1,950,000 0 2025-07-24 TF 2,147,483,647
276 Penjualan - Moodzy.id 0 1,950,000 2025-07-23 TF 2,145,533,647
277 NULL 20 20,000 NULL cash 2,145,513,667
278 NULL 444 444,000 NULL tf 2,145,070,111
279 NULL 20,000 20,000 NULL cash 2,145,070,111
280 Penjualan - Prabowo 0 0 2025-07-28 TF 2,145,070,111
281 Penjualan - Prabowo 0 0 2025-07-28 TF 2,145,070,111
282 Penjualan - Achoghozali 260,000 0 2025-07-26 TF 2,145,330,111
283 Penjualan - Pelanggan Baru 320,000 0 2025-07-27 TF 2,145,650,111
284 Penjualan - M. Ridwan 205,000 0 2025-07-28 TF 2,145,855,111
285 Penjualan - Pelanggan Baru 320,000 0 2025-07-26 TF 2,146,175,111
286 Penjualan - Nata 0 0 2025-07-29 Cash 2,146,175,111
287 Penjualan - Nata 195,000 0 2025-07-29 Cash 2,146,370,111
There are no records to display

Multiple Sort

Column Order

Filter builder

  • «
  • 1
  • ...
  • 9
  • 10
  • 11
  • ...
  • 19
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password